Sector Analysis
Strength scores across the universe, as of 2026-09-11.
| Pharma | 126 | 60.0 | neutral | 57 | 57 | 68 | ▲ 0.22% |
| PSU | 4 | 57.0 | neutral | 44 | 78 | 39 | ▼ 0.85% |
| Healthcare | 50 | 56.7 | neutral | 51 | 63 | 56 | ▼ 0.50% |
| Auto | 117 | 55.5 | neutral | 49 | 64 | 54 | ▼ 0.04% |
| Banking | 41 | 54.5 | neutral | 46 | 60 | 49 | ▼ 0.06% |
| Chemicals | 159 | 54.4 | neutral | 52 | 58 | 58 | ▼ 0.48% |
| Energy | 73 | 51.4 | neutral | 48 | 56 | 48 | ▼ 0.15% |
| Capital Goods | 357 | 51.3 | neutral | 48 | 57 | 50 | ▼ 0.19% |
| Metals | 193 | 49.8 | neutral | 47 | 56 | 48 | ▼ 0.71% |
| Insurance | 15 | 48.9 | bearish | 39 | 53 | 42 | ▲ 0.25% |
| Financial Services | 206 | 48.5 | neutral | 47 | 52 | 47 | ▼ 0.18% |
| FMCG | 172 | 48.2 | neutral | 45 | 55 | 46 | ▼ 0.22% |
| Consumer Durable | 338 | 47.2 | neutral | 46 | 53 | 47 | ▼ 0.36% |
| IT | 186 | 46.8 | neutral | 43 | 57 | 41 | ▲ 0.33% |
| Realty | 92 | 45.0 | neutral | 41 | 52 | 43 | ▼ 0.55% |
| Infrastructure | 154 | 43.3 | neutral | 40 | 53 | 35 | ▼ 0.73% |
| Other | 26 | 43.1 | neutral | 44 | 48 | 36 | ▲ 0.96% |
| Telecom | 76 | 42.1 | neutral | 41 | 50 | 36 | ▼ 0.32% |
Sort by