NSE · 2,385 stocks · re-scored every 30 min
Find the best stocks — with data, not noise.
Every NSE-listed company, distilled into one explainable AlgoScore — fundamentals, technicals, momentum and risk, always with the reasons attached.
Universe
2,385
stocks tracked
Market Breadth
884 / 1501
advancers vs decliners
Avg AlgoScore
49.7
across the universe
Top Mover
LADDERUP
+19.99% today
Best Overall — Top Picks
As of 2026-09-11#1
Excellent
CORONA
CORONA Remedies Limited · Pharma
₹2,236.10 ▲ 1.60%
Revenue growth: 20.2% YoY; Profit growth: 43.6% YoY; ROE: 27.4%
#2
Excellent
TAALTECH
Taal Tech Limited · Capital Goods
₹5,375.50 ▲ 3.40%
Revenue growth: 41.6% YoY; Profit growth: 41.7% YoY; ROE: 23.1%
#3
Excellent
MODISONLTD
MODISON LIMITED · Capital Goods
₹503.05 ▼ 2.28%
Revenue growth: 101.6% YoY; Profit growth: 604.7% YoY; ROE: 26.4%
Full Ranking
| Why it ranks here | |||||
|---|---|---|---|---|---|
| 4 | SEAMECLTD Seamec Limited · Capital Goods | ₹1,788.40 | ▲ 0.87% | Revenue growth: 63.8% YoY; Profit growth: 140.7% YoY; ROE: 21.9% | |
| 5 | VENKEYS Venky's (India) Limited · FMCG | ₹1,787.20 | ▲ 5.33% | Revenue growth: 30.5% YoY; Profit growth: 662.6% YoY; Debt/Equity: 0.10 | |
| 6 | UNIPARTS Uniparts India Limited · Infrastructure | ₹897.45 | ▲ 0.40% | Revenue growth: 34.1% YoY; Profit growth: 123.5% YoY; ROE: 18.0% | |
| 7 | GRANULES Granules India Limited · Pharma | ₹909.30 | ▲ 1.12% | Revenue growth: 22.0% YoY; Profit growth: 53.4% YoY; Debt/Equity: 0.30 | |
| 8 | JAMNAAUTO Jamna Auto Industries Limited · Auto | ₹135.46 | ▲ 2.73% | Revenue growth: 31.7% YoY; Profit growth: 72.7% YoY; ROE: 21.6% | |
| 9 | CHENNPETRO Chennai Petroleum Corporation Limited · Energy | ₹1,572.90 | ▼ 3.29% | Profit growth: 202.5% YoY; ROE: 32.1%; ROCE: 31.7% | |
| 10 | KINGFA Kingfa Science & Technology (India) Limited · Chemicals | ₹6,197.00 | ▼ 0.49% | Revenue growth: 23.2% YoY; Profit growth: 26.2% YoY; ROE: 17.4% | |
| 11 | KENNAMET Kennametal India Limited · Capital Goods | ₹4,682.40 | ▼ 6.87% | Revenue growth: 39.2% YoY; Profit growth: 110.4% YoY; ROCE: 16.8% | |
| 12 | FINCABLES Finolex Cables Limited · Capital Goods | ₹1,424.00 | ▲ 0.39% | Revenue growth: 22.4% YoY; Profit growth: 17.1% YoY; Debt/Equity: 0.00 | |
| 13 | KROSS Kross Limited · Auto | ₹239.07 | ▲ 3.25% | Revenue growth: 21.9% YoY; Profit growth: 31.0% YoY; Debt/Equity: 0.11 | |
| 14 | BHAGYANGR Bhagyanagar India Limited · Metals | ₹422.55 | ▼ 2.23% | Revenue growth: 45.2% YoY; Profit growth: 166.0% YoY; ROE: 19.5% | |
| 15 | GLOBAL Global Education Limited · FMCG | ₹126.91 | ▲ 2.71% | Revenue growth: 46.5% YoY; Profit growth: 93.6% YoY; ROE: 22.0% | |
| 16 | NRBBEARING NRB Bearing Limited · Auto | ₹514.65 | ▼ 0.25% | Profit growth: 79.7% YoY; Debt/Equity: 0.16; Valuation vs sector: P/E 34.9 vs sector 30.9 | |
| 17 | LAURUSLABS Laurus Labs Limited · Pharma | ₹1,969.00 | ▲ 1.23% | Revenue growth: 29.1% YoY; Profit growth: 125.2% YoY; ROE: 16.8% | |
| 18 | GAYAPROJ Gayatri Projects Limited · Infrastructure | ₹26.03 | ▲ 4.96% | Revenue growth: 208.7% YoY; Profit growth: 1548.3% YoY; ROE: 336.5% | |
| 19 | GODREJAGRO Godrej Agrovet Limited · FMCG | ₹675.85 | ▲ 0.42% | Profit growth: 48.1% YoY; ROE: 18.7%; ROCE: 17.9% | |
| 20 | KPL Kwality Pharmaceuticals Limited · Pharma | ₹3,643.30 | ▲ 3.75% | Revenue growth: 45.6% YoY; Profit growth: 114.9% YoY; ROE: 20.3% |
Sort by
Also from us
Investing in mutual funds too? Meet MF Scanner
The same data-first approach, for mutual funds — every Indian scheme ranked by an explainable FundScore (returns, risk-adjusted performance and downside protection), plus category comparisons, a SIP planner and a full fund screener.