NSE · 2,385 stocks · re-scored every 30 min
Find the best stocks — with data, not noise.
Every NSE-listed company, distilled into one explainable AlgoScore — fundamentals, technicals, momentum and risk, always with the reasons attached.
Universe
2,385
stocks tracked
Market Breadth
884 / 1501
advancers vs decliners
Avg AlgoScore
49.7
across the universe
Top Mover
LADDERUP
+19.99% today
Long-term — Top Picks
As of 2026-09-11#1
Excellent
TAALTECH
Taal Tech Limited · Capital Goods
₹5,375.50 ▲ 3.40%
Revenue growth: 41.6% YoY; Profit growth: 41.7% YoY; ROE: 23.1%
#2
Excellent
BAJAJ-AUTO
Bajaj Auto · Auto
₹11,678.00 ▼ 0.76%
Revenue growth: 64.0% YoY; Profit growth: 45.8% YoY; ROE: 27.7%
#3
Excellent
MODISONLTD
MODISON LIMITED · Capital Goods
₹503.05 ▼ 2.28%
Revenue growth: 101.6% YoY; Profit growth: 604.7% YoY; ROE: 26.4%
Full Ranking
| Why it ranks here | |||||
|---|---|---|---|---|---|
| 4 | UNIPARTS Uniparts India Limited · Infrastructure | ₹897.45 | ▲ 0.40% | Revenue growth: 34.1% YoY; Profit growth: 123.5% YoY; ROE: 18.0% | |
| 5 | CORONA CORONA Remedies Limited · Pharma | ₹2,236.10 | ▲ 1.60% | Revenue growth: 20.2% YoY; Profit growth: 43.6% YoY; ROE: 27.4% | |
| 6 | AUGMONT Augmont Enterprises Limited · Consumer Durable | ₹886.15 | ▼ 3.42% | Revenue growth: 42.2% YoY; Profit growth: 53.3% YoY; ROE: 51.7% | |
| 7 | JAMNAAUTO Jamna Auto Industries Limited · Auto | ₹135.46 | ▲ 2.73% | Revenue growth: 31.7% YoY; Profit growth: 72.7% YoY; ROE: 21.6% | |
| 8 | SEAMECLTD Seamec Limited · Capital Goods | ₹1,788.40 | ▲ 0.87% | Revenue growth: 63.8% YoY; Profit growth: 140.7% YoY; ROE: 21.9% | |
| 9 | BEPL Bhansali Engineering Polymers Limited · Chemicals | ₹128.08 | ▼ 1.70% | Revenue growth: 53.3% YoY; Profit growth: 43.5% YoY; ROE: 16.6% | |
| 10 | OFSS Oracle Financial Services Software Limited · IT | ₹11,763.00 | ▲ 0.32% | Revenue growth: 68.7% YoY; Profit growth: 120.2% YoY; ROE: 33.7% | |
| 11 | MAHABANK Bank of Maharashtra · Banking | ₹84.20 | ▼ 0.18% | Revenue growth: 21.8% YoY; Profit growth: 34.2% YoY; ROE: 23.0% | |
| 12 | SHANTIGOLD Shanti Gold International Limited · Consumer Durable | ₹258.17 | ▲ 0.34% | Revenue growth: 144.7% YoY; Profit growth: 53.5% YoY; ROE: 23.4% | |
| 13 | EMMVEE Emmvee Photovoltaic Power Limited · IT | ₹346.00 | ▲ 0.98% | Revenue growth: 51.3% YoY; Profit growth: 73.7% YoY; ROE: 29.3% | |
| 14 | KPL Kwality Pharmaceuticals Limited · Pharma | ₹3,643.30 | ▲ 3.75% | Revenue growth: 45.6% YoY; Profit growth: 114.9% YoY; ROE: 20.3% | |
| 15 | GPPL Gujarat Pipavav Port Limited · Capital Goods | ₹161.32 | ▼ 0.59% | Revenue growth: 32.5% YoY; Profit growth: 41.7% YoY; ROE: 21.6% | |
| 16 | CARRARO Carraro India Limited · Auto | ₹538.45 | ▼ 2.45% | Revenue growth: 36.6% YoY; Profit growth: 75.8% YoY; ROE: 25.5% | |
| 17 | LALITHAA Lalithaa Jewellery Mart Limited · Consumer Durable | ₹338.60 | ▲ 0.30% | ROE: 41.6%; Valuation vs sector: P/E 18.8 vs sector 26.5; Max drawdown (1y): 3% | |
| 18 | SHUKRAPHAR Shukra Pharmaceuticals Limited · Pharma | ₹53.94 | ▼ 0.06% | Revenue growth: 336.3% YoY; Profit growth: 1400.0% YoY; ROE: 24.6% | |
| 19 | GLOBAL Global Education Limited · FMCG | ₹126.91 | ▲ 2.71% | Revenue growth: 46.5% YoY; Profit growth: 93.6% YoY; ROE: 22.0% | |
| 20 | CEIGALL Ceigall India Limited · Infrastructure | ₹380.40 | ▲ 0.48% | Revenue growth: 37.1% YoY; Profit growth: 78.8% YoY; Debt/Equity: 0.61 |
Sort by
Also from us
Investing in mutual funds too? Meet MF Scanner
The same data-first approach, for mutual funds — every Indian scheme ranked by an explainable FundScore (returns, risk-adjusted performance and downside protection), plus category comparisons, a SIP planner and a full fund screener.